Home > Organization > Photonic Network System Laboratory > Previous Topics
February 28, 2019
| 2015 | ||
| Oct. 1 | ● | [PR] "Break the world record of the maximum transmission capacity in the optical fiber" |
| Sep. 27 | ● | Presentations in ECOC2015 (Sep. 27 - Oct. 1, @Valencia) |
| May 12 | ● | Received 47th Ichimura Academic Achievement Award |
| Mar. 26 | ● | [PR] "Realized more than 100 spatial channel with one optical fiber" |
| Mar. 22 | ● | Presentations in OFC2015 (Mar. 22-26, @Los Angeles) |
| 2014 | ||
| Sep. 21 | ● | Presentations in ECOC2014 (Sep. 21-25, @Cannes) |
| Jul. 6 | ● | Presentations in OECC2014 (Jul. 6-10, @Melbourne/Australia) |
| Jun. 8 | ● | Presentations in CLEO2014 (Jun. 8-13, @California /USA) |
| Mar. 9 | ● | Presentations in OFC2014 (Mar. 9-13, @San Fransisco) |
| 2012 | ||
| Mar. 8 | ● | [PR] "Transmission capacity of optical fiber become 19 or more times compared to normal fiber" |
| Mar. 8 | ● | Presentations OFC2012 (Mar. 4-8, @Los Angeles) |







