Fixed-Term Positions
Job Announcement
Fixed Term Researcher, Research Engineer, and Administrative Specialist Positions
Due to the outbreak of the COVID-19, we may postpone or temporarily suspend the selection of fixed-term employees.
We will keep you posted of new announcements on this website, etc.
If you have already applied, we will inform you separately as necessary.
Classification of Fixed-Term Employees
Fixed term positions available at NICT:
Job Title | Weekly Working hours | Description |
---|---|---|
Fixed Term Researcher | Full time or more than 28hours |
Ph.D holders or those equivalent (soon-to-be doctors can also apply) |
Short-Term Researcher | Less than 28 hours | |
Fixed Term Research Engineer | Full time or more than 28 hours |
The positions require advanced knowledge and skill in science and technology for research and development |
Short-Term Research Engineer | Less than 28 hours | |
Fixed Term Administrative Specialist | Full time or more than 28hours |
The positions provide administrative/technical support for ongoing research, etc. |
Selection Process
- Reception of application documents (by post or online application)
- Document screening
- Face-to-face, telephone, or video interview (with those who passed the document screening)
- Job offer and proposal of working conditions
- Agreement on working conditions
- Employment
*Please note that NICT will not bear the travel expenses for interviews.
Salary
*The amount of salary shall be determined considering the applicant's work experience, etc. Please be noted that the basic salary is compliant with the government employees’ wages, which may be updated from time to time with consent from NICT's labor union.
*Dependent Allowances, Commuting Allowances, and Housing Allowances shall be granted to employees who work more than 4 days a week and meet the payment requirements. (Commuting Allowances will be granted to Research Assistants regardless of the working days)
Appointed Term
Depending on positions, the expiration date of employment may arrive before March 31, 2024.
For details, please refer to each job announcement.
(The scheduled date of employment is July 1, 2023.)
*The first month of employment will be considered as a training period.
Holidays
Work Schedule, etc.
-
A flextime labor system is applied to Fixed Term Researchers and Fixed Term Research Engineers working 37.5 hours per week. (Applies to Fixed Term Administrative Specialists working 37.5 per week as well)
- A staggered commuting system is applied to Fixed Term Administrative Specialist working 7.5 hours per day.
- An annual paid leave will be permitted to Fixed Term employees in accordance with the regulations.
Required Documents
Researcher |
|
Research Engineer | *You may be required to submit additional documents for selection. |
Research Assistant |
|
- *Student applicants must submit a written consent from your supervisor at the time of the interview to confirm that the job you are applying to will not affect your studies.
How to Apply (accepted only by post or online application)
You may send your application documents by post to the address specified below.
- Please put the Subject Number and the year and month of the job announcement (e.g., "2023, April announcement") on the envelope in red ink.
- Submissions via email or fax will not be accepted.
- Unrelated research proposals will not be accepted.
- If you wish to apply for multiple positions, please prepare the required documents for each job. (e.g., 2 sets of documents will be required for 2 different job applications).
Personnel Affairs Group, Personnel Affairs Office, General Affairs Department,
National Institute of Information and Communications Technology (NICT),
4-2-1 Nukui-kitamachi, Koganei, Tokyo 184-8795, Japan
【Online Application】
You may also send your application documents through the Online Application Page below.
- You will be asked to enter a valid email address in order to receive the link to proceed.
- Please give yourself enough time before the due date as the server may be busy and connectivity errors may occur as the deadline approaches.
- Applications with insufficient/incomplete documents cannot be accepted.
Application Deadline
[4PM (JST), Monday 10th April 2023] is the application deadline for jobs starting on July 1st, 2023. Applications will be closed when a suitable candidate has been selected.
Contact
Personnel Affairs Group, Personnel Affairs Office, General Affairs Department, National Institute of Information and Communications Technology (NICT)
4-2-1 Nukui-kitamachi, Koganei, Tokyo 184-8795, Japan
E-mail:
FAX: +81-(0)42-327-7590
Privacy Policy
The application documents will be handled with appropriate care and will only be used for recruitment purposes. The documents will not be returned to the applicants not hired and will be shredded immediately after the selection process.
List of Vacant Positions (click the Subject Number to see details)
Fixed Term Researcher | Short-Term Researcher | |
Fixed Term Research Engineer | Short-Term Research Engineer | Research Assistant |
*Positions that are on a five-day weekly basis are full-time positions. The working hours are 37.5 hours per week.
*Job announcements may be taken down due to certain reasons.
*The vacant positions will be available until they are filled.
date | Subject NO. | Department/Group | Work content |
---|---|---|---|
11/1 update on Dec. 6th |
2023R-1 | Universal Communication Research Institute / Advanced Speech Translation Research and Development Promotion Center, Advanced Translation Technology Laboratory | Research and Development of Advanced Multilingual Speech Recognition and Synthesis Technologies |
11/1 | 2023R-2 | Beyond 5G Research and Development Promotion Unit / Terahertz Technology Research Center, Terahertz Laboratory | Integrated terahertz devices |
11/1 | 2023R-3 | Beyond 5G Research and Development Promotion Unit / Terahertz Technology Research Center, Terahertz Laboratory | Development of high-frequency telecommunication systems based on frequency combs |
11/1 | 2023R-4 | Network Research Institute / Network Architecture Laboratory | R&D on blockchain/DLT and distributed networking |
11/1 | 2023R-5 | Network Research Institute / Network Architecture Laboratory | R&D on AI and network virtualization integration for advanced networking |
11/1 | 2023R-6 | Network Research Institute / Network Architecture Laboratory | R&D on FPGA/P4 and programmable hardware routers |
11/1 | 2023R-7 | Universal Communication Research Institute / Data-driven Intelligent System Research Center | Research and Development on Data-driven Intelligent Communication Technology |
11/1 | 2023R-8 | Network Research Institute / Photonic ICT Research Center, Optical Access Technology Laboratory | Research and development on ultra high-speed optical to electrical signal convertion and it application for access network |
11/1 | 2023R-9 | Network Research Institute / Photonic ICT Research Center, Optical Access Technology Laboratory | Research and development on the transmission media-independent and harmonized seamless access network technology |
11/1 closed on Dec. 23 |
|||
11/1 | 2023R-11 | Network Research Institute / Photonic ICT Research Center, Photonic Network Laboratory | Research on huge-capacity massive-channel optical network system technology and optical network flexibility expansion technology |
11/1 | 2023R-12 | Network Research Institute / Photonic ICT Research Center, Photonic Network Laboratory | Research of resiliency of optical network |
11/1 | 2023R-13 | Open Innovation Promotion Headquarters, Social Innovation Unit / ICT Testbed Research and Development Promotion Center, Social-ICT System Laboratory | Building a testbed and an experimental Research & Development of next generation IoT wireless, AI, or time-space synchronization of distributed devices for active autonomous mobilities society in Beyond5G era |
11/1 updated on Jan. 4 |
2023R-14 | Universal Communication Research Institute / Big Data Integration Research Center | Research on cyber-physical systems for behavior support using IoT data |
11/1 | 2023R-15 | Universal Communication Research Institute / Big Data Integration Research Center | Research on cross-data analysis AI technology for super smart society |
11/1 | 2023R-16 | Universal Communication Research Institute / Big Data Integration Research Center | Research on fundamental technologies for smart data analysis |
11/1 | 2023R-17 | Universal Communication Research Institute / Big Data Integration Research Center | Research on Distributed AI Technology for Smart IoT |
11/1 | 2023R-18 | Advanced ICT Research Institute / Kobe Frontier Research Center, DUV ICT Device Laboratory | Study on fabrication and characterization of semiconductor light-emitting and nanophotonic devices |
11/1 | 2023R-19 | Advanced ICT Research Institute / Kobe Frontier Research Center, DUV ICT Device Laboratory | Study on group Ⅲ nitride semiconductors for novel photonic devices |
11/1 | 2023R-20 | Universal Communication Research Institute / Advanced Speech Translation Research and Development Promotion Center, Advanced Translation Technology Laboratory | Research on multilingual neural machine translation in Asian languages |
11/1 | 2023R-21 | Advanced ICT Research Institute / Koganei Frontier Research Center, Quantum ICT Laboratory | Research and development of noise-tolerant quantum node technology using superconducting quantum circuits |
11/1 | 2023R-22 | Advanced ICT Research Institute / Koganei Frontier Research Center, Quantum ICT Laboratory | Research on quantum cryptography and quantum communication technologies |
11/1 | 2023R-23 | Advanced ICT Research Institute / Koganei Frontier Research Center, Quantum ICT Laboratory | Research and development on ion traps for fault-tolerant quantum computing |
11/1 | 2023R-27 | Advanced ICT Research Institute / Koganei Frontier Research Center | Research and development on gallium oxide devices (device processing) |
11/1 | 2023R-28 | Network Research Institute / Wireless Networks Research Center, Space Communication Systems Laboratory | Research on application of Ka-band satellite communication |
11/1 closed on Feb. 1 |
|||
11/1 | 2023R-32 | Advanced ICT Research Institute / Koganei Frontier Research Center,Terahertz ICT Device Laboratory Additional Post: Beyond 5G Research and Development Promotion Unit, Terahertz Technology Research Center, Terahertz Laboratory | R&D on terahertz- and millimeter-wave wireless technology |
11/1 closed on Dec. 23 |
|||
11/1 | 2023R-34 | Cybersecurity Research Institute / Security Fundamentals Laboratory | Research on Cryptography |
11/1 | 2023R-35 | Advanced ICT Research Institute / Kobe Frontier Research Center, Bio-ICT Laboratory | Research on biological ICT in cell growth and gene expression |
11/1 closed on Dec. 26 |
|||
11/1 | 2023R-38 | Network Research Institute / Resilient ICT Research Center, Sustainable ICT Systems Laboratory | Research and development on communication protocols adapt to the disruptive changes of deployed networks due to a disaster or serious communication failures |
11/1 | 2023R-39 | Advanced ICT Research Institute / Kobe Frontier Research Center, Nano-scale Functional Assembly ICT Laboratory | Research and development on optical and high-frequency nano-hybrid devices |
11/1 | 2023R-40 | Advanced ICT Research Institute / Kobe Frontier Research Center, Nano-scale Functional Assembly ICT Laboratory | Study on high-performance nano-hybrid devices |
11/1 | 2023R-41 | Advanced ICT Research Institute / Center for Information and Neural Networks, Brain Function Analysis and Imaging Laboratory | Psychological and brain mechanisms underlying the influence of emotions on cognitive functions and individual well-being |
11/1 | 2023R-42 | Advanced ICT Research Institute / Center for Information and Neural Networks, Brain Function Analysis and Imaging Laboratory | Research and development of brain image measurement and analysis technology using ultra-high field MRI |
11/1 | 2023R-43 | Advanced ICT Research Institute / Center for Information and Neural Networks, Neural Information Engineering Laboratory | Study on computational theory of decision making |
11/1 | 2023R-44 | Advanced ICT Research Institute / Center for Information and Neural Networks, Neural Information Engineering Laboratory | Constructing a computaianol model for human decisino making. |
11/1 | 2023R-45 | Advanced ICT Research Institute / Center for Information and Neural Networks, Neural Information Engineering Laboratory | Study on brain dynamics for social interactions and communications |
11/1 | 2023R-46 | Advanced ICT Research Institute / Center for Information and Neural Networks, Neural Information Engineering Laboratory | Decision making mechanisms in the virtual society |
11/1 | 2023R-47 | Advanced ICT Research Institute / Center for Information and Neural Networks, Neural Information Engineering Laboratory | Elucidation of behavioral change mechanisms in decision making |
11/1 | 2023R-48 | Advanced ICT Research Institute / Center for Information and Neural Networks, Brain Function Analysis and Imaging Laboratory | Research on brain functions and development of applied technology using electroencephalogram. |
11/1 | 2023R-49 | Advanced ICT Research Institute / Center for Information and Neural Networks, Brain Function Analysis and Imaging Laboratory | Research on advanced technology of neuroimaging |
11/1 | 2023R-50 | Advanced ICT Research Institute / Center for Information and Neural Networks, Brain Function Analysis and Imaging Laboratory | Research on highly advanced technology of neuroimaging |
11/1 closed on Dec. 23 |
|||
11/1 closed on Dec. 23 |
|||
11/1 closed on Feb. 13 |
|||
11/1 | 2023R-55 | Beyond 5G Research and Development Promotion Unit / Terahertz Technology Research Center, Terahertz Laboratory | Research development for mathmatical algorithm of data analysis of satellite observations on green house gas and pollutants |
11/1 closed on Feb. 1 |
|||
11/1 | 2023R-57 | Open Innovation Promotion Headquarters, Social Innovation Unit / ICT Testbed Research and Development Promotion Center, ICT Testbed Research, Development and Operations Laboratory | Research and development on AI and machine learning technologies |
11/1 | 2023R-58 | Open Innovation Promotion Headquarters, Social Innovation Unit / ICT Testbed Research and Development Promotion Center, ICT Testbed Research, Development and Operations Laboratory | Research and development on IoT edge computing technology |
11/1 | 2023R-59 | Universal Communication Research Institute / Advanced Reality Technology Laboratory | Research and development of machine learning technologies to reconstruct and/or understand humans and environments |
11/1 closed on Dec. 23 |
|||
11/1 | 2023R-64 | Quantum ICT Collaboration Center | Research on network coding and physical layer security |
11/1 | 2023R-65 | Quantum ICT Collaboration Center | Research on practical continuous-variable quantum key distribution |
11/1 | 2023R-66 | Cybersecurity Research Institute / National Cyber Training Center, Cyber Training Laboratory | Research on Human Resource Development and Research for Cybersecurity |
11/1 | 2023R-67 | Radio Research Institute / Radio Propagation Research Center, Remote Sensing Laboratory | Research and development on optical quantum remote sensing |
11/1 | 2023R-68 | Radio Research Institute / Radio Propagation Research Center, Remote Sensing Laboratory | R&D on cloud and precipitation observation from satellites and their calibration and verification on the ground |
11/1 | 2023R-69 | Radio Research Institute / Radio Propagation Research Center, Remote Sensing Laboratory | Research and development of drone-mounted microwave sensors |
11/1 closed on Dec. 23 |
|||
11/1 update on Feb. 5 |
2023R-71 | Radio Research Institute / Radio Propagation Research Center, Space Environment Laboratory | Development of space environment monitor onboard geostationary orbit satellite |
11/1 | 2023R-72 | Radio Research Institute / Electromagnetic Standards Research Center, Electromagnetic Compatibility Laboratory | A Study on Exposure Assessment Methods and Compliance Assessment Methods for Diversified Radio Use |
11/1 | 2023R-73 | Radio Research Institute / Electromagnetic Standards Research Center, Electromagnetic Compatibility Laboratory | Research on Advanced EMC Measurement Technology |
11/1 closed on Dec. 23 |
|||
11/1 | 2023R-75 | Radio Research Institute / Electromagnetic Standards Research Center, Space-Time Standards Laboratory | Study in algorisms to build a stable timescale |
closed on Nov. 15 |
|||
11/1 | 2023R-78 | Cybersecurity Research Institute / Cybersecurity Laboratory | Research on Data Driven Cybersecurity Technology |
11/1 | 2023R-79 | Cybersecurity Research Institute / Cybersecurity Laboratory | Research on 5G Security |
11/1 | 2023R-80 | Cybersecurity Research Institute / Cybersecurity Laboratory | R&D on Usable Security |
11/1 closed on Dec. 23 |
|||
11/1 | 2023R-82 | Cybersecurity Research Institute / Cybersecurity Laboratory | Research and development on cyberattack-attribution technology |
11/1 | 2023R-83 | Cybersecurity Research Institute / Cybersecurity Laboratory | Research and Development on Hardware Security |
11/1 | 2023R-84 | Cybersecurity Research Institute / Cybersecurity Laboratory | Research and development on data-driven cybersecurity technology |
11/1 | 2023R-85 | Cybersecurity Research Institute / Cybersecurity Laboratory | Research on cyber threat intelligence |
11/1 | 2023R-87 | Beyond 5G Research and Development Promotion Unit / Terahertz Technology Research Center, Terahertz Laboratory | Research development for Luner Resource Exploration by Terahertz Observation Satellite |
12/23 closed on Feb. 13 |
|||
12/23 closed on Feb. 1 |
|||
12/23 | 2023R-95 | Cybersecurity Research Institute / Cybersecurity Laboratory | Cybersecurity for Connected Cars |
1/6 | 2023R-96 | Open Innovation Promotion Headquarters, Social Innovation Unit / ICT Testbed Research and Development Promotion Center, ICT Testbed Research, Development and Operations Laboratory | Research and development for building large-scale network emulation testbed for designing and evaluating CPS technologies |
2/13 update on Mar. 13 |
2023R-97 | Network Research Institute / Wireless Networks Research Center, Wireless Systems Laboratory | R&D on PHY, MAC, and higher layers for wireless network management, customization, and reenforcement technologies |
3/13 | 2023R-99 | Advanced ICT Research Institute / Center for Information and Neural Networks, Brain Networks and Communication Laboratory | Investigating and manipulating human body size/shape perception |
date | Subject NO. | Department/Group | Work content |
---|
date | Subject NO. | Department/Group | Work content |
---|---|---|---|
11/1 | 2023T-18 | Universal Communication Research Institute / Advanced Speech Translation Research and Development Promotion Center, Advanced Translation Technology Laboratory | Indic Natural Language Generation |
11/1 | 2023T-19 | Universal Communication Research Institute / Advanced Speech Translation Research and Development Promotion Center, Advanced Translation Technology Laboratory | Research and development on machine translation for structured documents |
11/1 closed on Dec. 23 |
date | Subject NO. | Department/Group | Work content |
---|
date | Subject NO. | Department/Group | Work content |
---|---|---|---|
11/1 | 2023R-24 | Advanced ICT Research Institute / Koganei Frontier Research Center, Quantum ICT Laboratory | Experimental studies on quantum network with trapped ions |
11/1 | 2023R-29 | Cybersecurity Research Institute / Security Fundamentals Laboratory | Research on Post-Quantum Cryptography and its Evaluation |
11/1 | 2023R-30 | Cybersecurity Research Institute / Security Fundamentals Laboratory | Research on Cryptographic technologies for secure data utilization |
11/1 closed on Dec. 23 |
|||
11/1 updated on Dec. 23 |
2023R-86 | Cybersecurity Research Institute / Cybersecurity Laboratory | A Research on Data-driven Cybersecurity |
3/13 | 2023R-98 | Quantum ICT Collaboration Center | Research on fundamental aspects and applications of quantum information and communications technologies |