Presentation in OFC2026
March 17-19, 2026
Los Angeles, U.S.A.
| M1C.2 | "Petabit-per-Second C+L Band Transmission Over a Field-deployed 15-Mode Fiber Link" G. Di Sciullo1,2, R. S. Luis3, M. van den Hout4, Q. Wu1, P. Sillard5, F. Achten5, R. Emmerich6, N. Braig-Christophersen6, B. J. Puttnam3, D. A. Shaji1,2, L. A. Zischler1,2, A. Marotta1,2, F. Graziosi1,2, C. Lasagni7,2, P. Serena7,2, A. Bononi7,2, G. Rademacher8, C. Okonkwo4, C. Schubert6, R. Freund6, J. Sakaguchi3, A. Mecozzi1,2, H. Furukawa3, and A. Antonelli1,2 1. University of L'Aquila, Italy 2. CNIT National Laboratory of Advanced Optical Fibers for Photonics, Italy 3. National Institute of Information and Communications Technology, Japan 4. Eindhoven University of Technology, The Netherlands 5. Prysmian Haisnes Cedex, France; and Eindhoven, The Netherlands 6. Fraunhofer Institute for Telecommunications HHI, Germany 7. University of Parma, Italy 8. University of Stuttgart, Germany |
| M1C.3 |
"Mode Loss Impact on Transmission over a 15-Mode Multi-Mode Fiber Point-to-Point Link" Stefano Gaiani1,2, Besma Kalla1,3, Ruben S. Luis1, Daniele Orsuti1, Menno van den Hout3, Pierre Sillard4, Thomas Bradley3, Chigo Okonkwo3, Paola Parolari2, Alberto Gatto2, Pierpaolo Boffi2,and Hideaki Furukawa1 1. National Institute of Information and Communications Technology, Japan 2. Politecnico di Milano, Italy 3. Eindhoven University of Technology, The Netherlands 4. Prysmian Group, Parc des Industries Artois Flanders, France |
| M3C.2 | "135.5 Tb/s O-Band + 201.4 Tb/s SCL-Band Bidirectional WDM Transmission over a Field Deployed G.652.D Fibre System" Jiaqian Yang1, Romulo Aparecido1, Eric Sillekens1, Mindaugaus Jarmolovicius1, Ronit Sohanpal1, Zelin Gan1, Ruben S. Luis2, Vitaly Mikhailov3, Jiawei Luo3, David J. DiGiovanni3, Polina Bayvel1, and Robert I. Killey1, 1. University College London, U.K. 2. National Institute of Information and Communications Technology, Japan 3. Lightera Laboratories, U.S.A. |
| M3C.3 | "Ultra-Wideband Transmission Systems From an Energy Perspective: Which Band is Next?" Ronit Sohanpal1, Mindaugus Jarmolovicius1, Jiaqian Yang1, Eric Sillekens1, Romulo Aparecido1, Vitaly Mikhailov2, Jiawei Luo2, David J. DiGiovanni2, Ruben S. Luis3, Hideaki Furukawa3, Robert I. Killey1, and Polina Bayvel1 1. University College London, U.K. 2. Lightera Laboratories, U.S.A. 3. National Institute of Information and Communications Technology, Japan |
| M3Z.5 | "Scaling Optical Testbed Data Space for Data Sharing Across Vendor and Organizational Boundaries" A. Mitrovska1,2, Y. Hirota3, V. Karunakaran4,5, A. Raj6, S. Xu3, T. Suzuki3, A. Jafari1, N. Dsilva4, B. Shariati1, Y. Yoshida3, A. Autenrieth4, M. Ruffini6, P. Safari1, J. K. Fischer1, R. Freund1,2, Y. Awaji3, and T. Bauschert5 1. Fraunhofer Institute for Telecommunications, Heinrich-Hertz-Institut, Germany 2. Technical University of Berlin, Germany 3. National Institute of Information and Communications Technology, Japan 4. Adtran Networks SE, Germany 5. TU Chemnitz, Germany 6. Trinity College Dublin, Ireland |
| M4A.7 | "Digital Twin-based Quality-of-transmission Estimation for Inter-satellite All-optical Networks" Shoichiro Oda, Hideaki Kotake, Satoshi Shinada, Yusuke Hirota, and Hideaki Furukawa National Institute of Information and Communications Technology, Japan |
| M4E.3 | "Raman Gain Profiling and Distributed Raman Amplification in a Field-Deployed 15-Mode Graded-Index Multimode Fiber" Divya A. Shaji1, Julian Scheneck2, Lucas Alves Zischler1, Giammarco Di Sciullo1, Ruben S. Luis3, Pierre Sillard4, Hideaki Furukawa3, Luca Palmieri5, Georg Rademacher2, Antonio Mecozzi1, and Cristian Antonelli1 1. University of L'Aquila, Italy 2. University of Stuttgart, Germany 3. National Institute of Information and Communications Technology, Japan 4. Prysmian Group, France 5. University of Padova, Italy |
| M4E.6 [Invited] |
"Few-Mode and Multicore Fiber for Spatial Division Multiplexing: Recent Progress and Remaining Challenges" Georg Rademacher1, Ruben Luis2, Benjamin Puttnam2,3, Julian Scheneck1, Giammarco Di Sciullo4, Divya Shaji4, Lucas Zischler4, and Cristian Antonelli4 1. University of Stuttgart, Germany 2. National Institute of Information and Communications Technology, Japan 3. now with Microsoft Azure, U.K. 4. University of L'Aquila and CNIT, Italy |
| M4J.6 | "DAS over a 585-km EDFA-repeatered Link with Co-propagating 15.8-Tb/s Transmission" R. A. Colares1,2, D. Orsuti1, R. S. Luis1, J. Sakaguchi1, S. Oda1, S. Shimizu1, W. Klaus1, B. Kalla3, C. Okonkwo3, T. Bradley3, M. Cappelletti4, L. Schenato4, A. Galtarossa4, L. Palmieri4, D. A. A. Mello2, and H. Furukawa1 1. National Institute of Information and Communications Technology, Japan 2. University of Campinas, Brazil 3. Eindhoven University of Technology, The Netherlands 4. University of Padova, Italy |
| Tu3F.4 | "Orbit-aware Routing Framework for Inter-Satellite All-Optical Networks" Yusuke Hirota, Shoichiro Oda, Hideaki Kotake, Toshimasa Umezawa, Satoshi Shinada, and Hideaki Furukawa National Institute of Information and Communication Technology, Japan |
| W3A.7 | "CDC Network Element for Petabit-Per-Second Randomly-Coupled MCF Networks" Besma Kalla1,2, Ruben S. Luis1, Stefano Giani1,3, Daniele Orsuti1, Robson A. Colares1,4, Patrick Blown5,6, Menno van den Hout2, Darli A. Mello4, Pierpaolo Boffi3, Thomas Bradley2, Chigo Okonkwo2, and Hideaki Furukawa1, 1. National Institute of Information and Communications Technology, Japan 2. Eindhoven University of Technology, The Netherlands 3. Politecnico di Milano, Italy 4. University of Campinas, Brazil 5. University of Sydney, Australia 6. Finisar Australia, Australia |
| W3J.4 | "153.8 Tb/s O-Band Coherent Transmission over SMF with Low-Complexity DSP" Romulo Aparecido1, Jiaqian Yang1, Zelin Gan1, Mindaugas Jarmolovicius1, John D. Downie2, Lidia Galdino2, Vitaly Mikhailov3, Jiawei Luo3, Eric Sillekens1, Ronit Sohanpal1, David J. DiGiovanni3, Ruben S. Luis4, Robert I. Killey1, and Polina Bayvel1 1. University College London, U.K. 2. Corning Research and Development Corporation, U.S.A. 3. Lightera Laboratories, U.S.A. 4. National Institute of Information and Communications Technology, Japan |
| Th3A.1 | "Experimental Demonstration of Non-Data-Aided MIMO Equalization for Strongly Coupled SDM Transmission" Pamir Oezsuna1,2, Aymeric Arnould1, Ruben S. Luis3, Hideaki Furukawa3, Ronald Freund1,4, and Georg Rademacher1,2, 1. Fraunhofer Heinrich-Hertz-Institut, HHI, Germany 2. University of Stuttgart, Germany 3. National Institute of Information and Communications Technology, Japan 4. Technical University of Berlin, Germany |
| Th4B.5 [Post Deadline] |
"450 Tb/s GMI, 42.4 THz, OESCL-Band Transmission Over a Field-Deployed Fiber" R. S. Luis1, J. Yang2, R. Aparecido2, M. Jarmolovicius2, E. Sillekens2, R. Sohanpal2, Z. Gan2, A. Donodin3, V. Mikhailov4, J. Luo4, D. DiGiovanni4, N. Fontaine5, L. Dallachiesa5, M. Mazur5, R. Ryf5, H. Chen5, D. Neilson4, I. D. Phillips3, W. Forysiak6, S. K. Turitsyn3, D. Orsuti1, H. Furukawa1, R. I. Killey2,and P. Bayvel2, 1. National Institute of Information and Communications Technology, Japan 2. University College London, U.K. 3. Aston University, U.K. 4. Lightera Laboratories, U.S.A. 5. Nokia Bell Labs, U.S.A. 6. University of Bristol, U.K. |