Smart Aquafarm Feeder and Monitoring System in Highly Turbid Conditions
Project Introduction
In the realm of fish and aquaculture monitoring systems, tools are needed to restore highly turbid images to monitor aquafarms and optimize its feeding process effectively. SAqFeeder aims to optimize the feeding process by developing an intelligent feeding system using computer vision, auditory filtering, and automated actuation, addressing the challenges of water turbidity. The project, spanning from 1 April 2024 to 31 March 2026, aims to (a) design a solar-powered actuation system to easily visualize the feeds from the feeding tray, (b) to regularly estimate the quantity of remaining feeds using computer vision, (c) to develop a dashboard to monitor the health status of the farm, (d) to forecast the best time to feed the aquafarm based on the data collected, and (e) to automate the feeding system. Two small-scale aquafarm beneficiaries are from the Philippines and Brunei.
Project Members
* Project Leader
Project Members | |
---|---|
Full Name | Department, Institution, Country |
Eduardo Jr Duray Piedad * | Advanced Science and Technology Institute, Philippines |
Franz de Leon | Advanced Science and Technology Institute, Philippines |
Gerwin Guba | Advanced Science and Technology Institute, Philippines |
Meryl Regine Algodon | Advanced Science and Technology Institute, Philippines |
Vanesa Osiana | Advanced Science and Technology Institute, Philippines |
Tiong Hoo Lim | Universiti Teknologi Brunei, Brunei |
Nurun Najeebah Az-Zahra binti Pg Dato Seri Setia H Tashim | Universiti Teknologi Brunei, Brunei |
Muhammad Wafiq Haji Abd Zariful | Universiti Teknologi Brunei, Brunei |
Norhafizah Binti Pg Hj Muhammad | Universiti Teknologi Brunei, Brunei |
Ace Zander Antonio | Technological University of the Philippines Visayas, Philippine |
Gershom Defe | Technological University of the Philippines Visayas, Philippine |
Gregorio Crisostomo | Technological University of the Philippines Visayas, Philippine |
Jovel Young | Technological University of the Philippines Visayas, Philippine |
Eric Malo-oy | Technological University of the Philippines Visayas, Philippine |
Farhan Bin Mohamed | Universiti Teknologi Malaysia, Malaysia |
Mohd Shafry Bin Mohd Rahim | Universiti Teknologi Malaysia, Malaysia |
Chan Vei Siang | Universiti Teknologi Malaysia, Malaysia |
Kazutaka Kikuta | National Institute of Information and Communications Technology, Japan |
Ken Murata | National Institute of Information and Communications Technology, Japan |
Associate Project Members | |
---|---|
Full Name | Department, Institution, Country |
Kathleen P. Trebol | MARMI Agricultural Corp., Philippines |
Zuhairi Hj Azahari | O.D.E Aquaculture & Agriculture Co., Brunei |