Software Defined System on Disaster Mitigation and Smart Cities
Duration: 04/01/2016 – 03/31/2019 (36 months)
Status: Complete
Member Institutes: MIMOS, NICT, UCSY, NECTEC, ASTI, HUST, VNU ITI, Mapua, SAREN, AIST
Journal Publications: 15
International Conference Presentations: 7
Status: Complete
Member Institutes: MIMOS, NICT, UCSY, NECTEC, ASTI, HUST, VNU ITI, Mapua, SAREN, AIST
Journal Publications: 15
International Conference Presentations: 7
Project Introduction
Goals:
This project addresses the impact of climate change on cities and urbanization, with particular relevance to the priority area of improving environmental resilience and, more specifically, in disaster mitigation.
- Develop a Software Defined System architecture blueprint for disaster mitigation, crisis communication, and emergency management that can monitor and report disaster events in near real-time.
- Investigate programmability aspects of IoTs technologies, storage, networking, and edge/cloud computing platforms.
- Conduct field testing of potential use cases using NICT’s existing testbeds such as JGN-X, Starbed, and JOSE.
- Organise workshops with ASEAN members to disseminate R&D results.
- Dialogue with PRAGMA (NSF, US), CENTRA (NSF, US), and CECEA (Taiwan) on similar R&D challenges to accelerate project activities.
Project Members
* Project Leader
Name | Position/Degree | Department, Institution, Country |
---|---|---|
ONG Hong Hoe * | Senior Director/Ph.D. | Advanced Computing Lab, MIMOS Berhad, Malaysia |
LUKE Jing Yuan | Principal Engineer | Advanced Computing Lab, MIMOS Berhad, Malaysia |
Kanokvate Tungpimolrut | Senior Director/Ph.D. | National Electronics and Computer Technology Center, Thailand |
Udom Lewlomphaisarl | Ph.D. | National Electronics and Computer Technology Center, Thailand |
Chalermpol Charnsripinyo | Senior Research Specialist/Ph.D. | National Electronics and Computer Technology Center, Thailand |
Myint Myint Sein | Professor/Dean/Ph.D. | Research and Development Department, GIS Lab, University of Computer Studies, Yangon, Myanmar |
KZin Phyo | Assistant Lecturer/ Researcher |
Research and Development Department, GIS Lab, University of Computer Studies, Yangon, Myanmar |
Khaing Sue Htet | Lecturer/Researcher | Research and Development Department, GIS Lab, University of Computer Studies, Yangon, Myanmar |
NGO, Hong Son | Dean/Ph.D. | School of Information and Communication Technology, Hanoi University of Science and Technology, Vietnam |
Binh Minh Nguyen | Assistant Professor | Hanoi University of Science and Technology, Vietnam |
Linh Truong Dieu | Assistant Professor | Hanoi University of Science and Technology, Vietnam |
DINH, Van Dzung | Deputy Director/Ph.D. | Information Technology Institute, Vietnam National University, Hanoi, Vietnam |
PHAM, Lam Dinh | Deputy Head | Information Technology Institute, Vietnam National University, Hanoi, Vietnam |
Alejandro H. Ballado Jr. | Dean/Ph.D. | Mapua University, Philippines |
Febus Reidj G. Cruz | Senior Researcher/ Ph.D. |
Mapua University, Philippines |
Meo Vincent C. Caya | Ph.D. | Mapua University, Philippines |
Jocelyn F. Villaverde | Faculty Researcher/ Ph.D. |
Mapua University, Philippines |
Glenn V. Magwili | Ph.D. | Mapua University, Philippines |
Jelina Tanya H. Tetangco | Researcher | Advanced Science and Technology Institute, Philippines |
Jay Samuel L. Combinido | Researcher | Advanced Science and Technology Institute, Philippines |
John Robert T. Mendoza | Researcher | Advanced Science and Technology Institute, Philippines |
Peter Antonio B. Banzon | Chief | Advanced Science and Technology Institute, Philippines |
LEE Bu Sung | Ph.D. | Singapore Advanced Research and Education Network, Singapore |
Jason HAGA | Senior Research Scientist | National Institute of Advanced Industrial Science and Technology, Japan |
Hiroaki Yamanaka | Researcher | National Institute of Information and Communications Technology, Japan |
Project Introduction [PDF 438KB]
Project Member List[PDF 113KB]
November 2017 Progress Report [PDF 765KB]
November 2018 Progress Report[PDF 15.0MB]
November 2019 Progress Report[PDF 887KB]
4th Project Meeting Report (Dec. 2017)[PDF 167KB]
Final Report (Executive Summary)[PDF 262KB]